Mod. E
The MODEL E unit manages the explosive gas detector that is connected to it in a simple and effective way.
Its reliability and sturdiness allow it to be placed in anyone´s hands.
Its digital display notifies you of the concentration of measured gas at all times. It has 4 relays to which various types of servomechanisms can be linked.
By connecting it to a Dalemans detector, you will benefit from an installation that offers the best value for money.
| MODEL | MODEL E |
|---|---|
| INPUTS | mV - Wheatstone bridge |
| NUMBER OF DETECTOR | 1 |
| L.E.L. READING | Digital - 0 to 99 % L.E.L. |
| ALARMS | 3 levels of alarm with time delay adjustable by internal keyboard |
| FAULT REPORTING | Self-regulating detection loop |
| GENERAL REMOTE CONTROLS | Alarm 1: 1 SPDT contact rated 3 A, 230 V Alarm 2: 1 SPDT contact rated 3 A, 230 V Alarm 3: 1 SPDT contact rated 3 A, 230 V Fault: 1 SPDT contact rated 3 A, 230 V |
| ACOUSTIC SIGNALS | - Internal buzzer - For external siren: Transistorized output IMAX: 100 mA-24 V |
| ADJUSTABLE SETTINGS | - Levels of alarm threshold - Time delay for each level of alarm threshold: max. 99 sec |
| ADJUSTABLE FUNCTIONS | Automatic or manually-operated RESET for each level of alarm |
| POWER SUPPLY | 230 V~±10%. 50 Hz |
| POWER CONSUMPTION | 8 W (for 230 V) |
| INGRESS PROTECTION | IP55 with viewing lid |
| DIMENSIONS (H x W x D) | 215 x 185 x 112 mm |
| WEIGHT | 1,3 kg |
| ADMISSIBLE OPERATING TEMPERATURE | -10 ºC a +40 ºC |
| CONNECTIONS | Screw terminal block - Max cross section: 1 x 2,5 mm2 o 2 x 1,5 mm2 |
| CERTIFICATION | EN 50081-1 EN 50082-1 EN 60065 |

